<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Messageboard - All Forums]]></title>
		<link>http://boards.rovers.co.uk/</link>
		<description><![CDATA[Messageboard - http://boards.rovers.co.uk]]></description>
		<pubDate>Thu, 23 Feb 2012 04:32:32 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Lowest premier league attendance at Ewood since rebuild?]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1755</link>
			<pubDate>Mon, 13 Feb 2012 12:42:59 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1755</guid>
			<description><![CDATA[With are attendances on the decline I feel it topical to discuss Rovers lowest premier league attendances.<br />
<br />
are recent home game with Fulham 18000 being the lowest for a few seasons. I seem to remember a game with Palace being around 15000 ?]]></description>
			<content:encoded><![CDATA[With are attendances on the decline I feel it topical to discuss Rovers lowest premier league attendances.<br />
<br />
are recent home game with Fulham 18000 being the lowest for a few seasons. I seem to remember a game with Palace being around 15000 ?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Rovers V QPR]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1750</link>
			<pubDate>Tue, 07 Feb 2012 19:26:28 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1750</guid>
			<description><![CDATA[Looking at the weather given this weekend, looks as if we could struggle to have the game on <img src="/images/smilies/sad.png" style="vertical-align: middle;" border="0" alt="Sad" title="Sad" /> even worse thing.... I've just bought my train tickets for Saturday. If on the occasion it was postponed, does anyone know the chances of having train tickets refunded? I know I'm being pessimistic very early in the week here... Just, I'm really looking forward to it.]]></description>
			<content:encoded><![CDATA[Looking at the weather given this weekend, looks as if we could struggle to have the game on <img src="/images/smilies/sad.png" style="vertical-align: middle;" border="0" alt="Sad" title="Sad" /> even worse thing.... I've just bought my train tickets for Saturday. If on the occasion it was postponed, does anyone know the chances of having train tickets refunded? I know I'm being pessimistic very early in the week here... Just, I'm really looking forward to it.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Who can hold their head up high and who are the let downs?]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1741</link>
			<pubDate>Sat, 04 Feb 2012 17:46:09 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1741</guid>
			<description><![CDATA[In my opinion, only the most naive of fan or simply a WUM would think that Venky's are not the main culprits of the position we are in. <br />
<br />
They have appointed Kean, who is clearly inept, but I've jut made a thread to see who people think are letting us down on the pitch and if anyone can hold their head up high.<br />
<br />
Positive:<br />
<br />
- Yakubu it is fair to say has been a success.<br />
- Hanley has managed to sway the doubters, and gives us his all, its a shame he was dropped.<br />
- Henley, Formica and Lowe have all show a bit of promise, and Olsson has been good when fit.<br />
<br />
Negative:<br />
<br />
- We had our pants pulled down by Birmingham for Scott Dann. Such a waste of a lot of money, that should have gone on a defensive midfielder.<br />
- Nzonzi seems half-arsed most of the time, and is vastly over-rated, yet manages to avoid the stick that Petrovic gets.<br />
- I know Pedersen scored a free-kick today but we can't carry a player in open play.<br />
- Samba has shown a lack of professionalism despite being understandably frustrated, and Hoilett needs to up his work rate.]]></description>
			<content:encoded><![CDATA[In my opinion, only the most naive of fan or simply a WUM would think that Venky's are not the main culprits of the position we are in. <br />
<br />
They have appointed Kean, who is clearly inept, but I've jut made a thread to see who people think are letting us down on the pitch and if anyone can hold their head up high.<br />
<br />
Positive:<br />
<br />
- Yakubu it is fair to say has been a success.<br />
- Hanley has managed to sway the doubters, and gives us his all, its a shame he was dropped.<br />
- Henley, Formica and Lowe have all show a bit of promise, and Olsson has been good when fit.<br />
<br />
Negative:<br />
<br />
- We had our pants pulled down by Birmingham for Scott Dann. Such a waste of a lot of money, that should have gone on a defensive midfielder.<br />
- Nzonzi seems half-arsed most of the time, and is vastly over-rated, yet manages to avoid the stick that Petrovic gets.<br />
- I know Pedersen scored a free-kick today but we can't carry a player in open play.<br />
- Samba has shown a lack of professionalism despite being understandably frustrated, and Hoilett needs to up his work rate.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Eric Black]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1712</link>
			<pubDate>Thu, 19 Jan 2012 19:06:40 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1712</guid>
			<description><![CDATA[Eric Black is the new assistant head coach according to the BBC.<br />
<blockquote><cite>Quote:</cite>Eric Black will be confirmed as Steve Kean's new assistant head coach at Blackburn at a news conference on Thursday.<br />
<br />
Black, who worked with Steve Bruce at Sunderland, replaces Paul Clement who left Ewood Park to join Paris Saint-Germain last week.</blockquote>
<a href="http://news.bbc.co.uk/sport2/hi/football/16627725.stm" target="_blank">http://news.bbc.co.uk/sport2/hi/football/16627725.stm</a>]]></description>
			<content:encoded><![CDATA[Eric Black is the new assistant head coach according to the BBC.<br />
<blockquote><cite>Quote:</cite>Eric Black will be confirmed as Steve Kean's new assistant head coach at Blackburn at a news conference on Thursday.<br />
<br />
Black, who worked with Steve Bruce at Sunderland, replaces Paul Clement who left Ewood Park to join Paris Saint-Germain last week.</blockquote>
<a href="http://news.bbc.co.uk/sport2/hi/football/16627725.stm" target="_blank">http://news.bbc.co.uk/sport2/hi/football/16627725.stm</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Who to have as the new captain?]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1705</link>
			<pubDate>Tue, 17 Jan 2012 12:33:06 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1705</guid>
			<description><![CDATA[I like a centre back as captain, or a centre mid. How about N'Zonzi? Will show how important he is to the team,and also force him to iron out a few of his weaknesses by growing up a bit! If not him maybe Yakubu.<br />
<br />
I think it has to be an outfield player.]]></description>
			<content:encoded><![CDATA[I like a centre back as captain, or a centre mid. How about N'Zonzi? Will show how important he is to the team,and also force him to iron out a few of his weaknesses by growing up a bit! If not him maybe Yakubu.<br />
<br />
I think it has to be an outfield player.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Arsenal away]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1696</link>
			<pubDate>Fri, 13 Jan 2012 12:05:30 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1696</guid>
			<description><![CDATA[Going to the game v arsenal in London. Anybody recommend a reasonably priced hotel in the area? <br />
<br />
<br />
Regards<br />
<br />
BDS]]></description>
			<content:encoded><![CDATA[Going to the game v arsenal in London. Anybody recommend a reasonably priced hotel in the area? <br />
<br />
<br />
Regards<br />
<br />
BDS]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Everton Away]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1688</link>
			<pubDate>Wed, 11 Jan 2012 15:59:01 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1688</guid>
			<description><![CDATA[Anybody going to Everton away and know of any away pubs in the area?<hr />]]></description>
			<content:encoded><![CDATA[Anybody going to Everton away and know of any away pubs in the area?<hr />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[First Half League Table]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1681</link>
			<pubDate>Tue, 10 Jan 2012 14:53:51 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1681</guid>
			<description><![CDATA[Interesting reading really<br />
<br />
First Half PL Table	 	P	W	D	L	F	A	GD	PTS<br />
1	Manchester United	20	12	5	3	23	5	+18	41<br />
2	Manchester City	20	10	10	0	18	4	+14	40<br />
3	Tottenham Hotspur	19	9	8	2	16	7	+9	35<br />
4	Chelsea	20	8	8	4	19	10	+9	32<br />
5	Liverpool	20	7	9	4	12	7	+5	30<br />
6	Arsenal	20	6	11	3	15	11	+4	29<br />
7	Norwich City	20	6	8	6	14	13	+1	26<br />
8	Newcastle United	20	5	10	5	12	11	+1	25<br />
9	Swansea City	20	5	9	6	9	9	0	24<br />
10	West Bromwich Albion	20	4	12	4	12	15	-3	24<br />
11	Sunderland	20	4	11	5	11	10	+1	23<br />
12	Blackburn Rovers	20	5	8	7	13	18	-5	23<br />
13	Fulham	20	4	10	6	8	11	-3	22<br />
14	Queens Park Rangers	20	5	7	8	10	15	-5	22<br />
15	Bolton Wanderers	20	5	7	8	10	19	-9	22<br />
16	Aston Villa	20	4	9	7	10	13	-3	21<br />
17	Stoke City	20	5	5	10	9	17	-8	20<br />
18	Wigan Athletic	20	3	9	8	10	18	-8	18<br />
19	Everton	19	2	10	7	5	11	-6	16<br />
20	Wolverhampton Wanderers	20	2	10	8	8	20	-12	16<br />
<br />
Second Half PL Table	 	P	W	D	L	F	A	GD	PTS<br />
1	Manchester City	20	13	4	3	38	12	+26	43<br />
2	Manchester United	20	9	7	4	26	15	+11	34<br />
3	Chelsea	20	8	10	2	20	15	+5	34<br />
4	Arsenal	20	9	6	5	21	17	+4	33<br />
5	Tottenham Hotspur	19	9	5	5	20	13	+7	32<br />
6	Everton	19	9	5	5	15	11	+4	32<br />
7	Newcastle United	20	8	8	4	17	14	+3	32<br />
8	Stoke City	20	7	6	7	13	14	-1	27<br />
9	Sunderland	20	6	8	6	16	13	+3	26<br />
10	Liverpool	20	6	8	6	12	11	+1	26<br />
11	Wolverhampton Wanderers	20	7	5	8	14	16	-2	26<br />
12	Swansea City	20	6	7	7	11	14	-3	25<br />
13	Fulham	20	5	9	6	14	15	-1	24<br />
14	Aston Villa	20	4	11	5	12	13	-1	23<br />
15	Norwich City	20	6	5	9	16	22	-6	23<br />
16	West Bromwich Albion	20	5	6	9	7	13	-6	21<br />
17	Bolton Wanderers	20	6	3	11	15	24	-9	21<br />
18	Blackburn Rovers	20	5	4	11	16	25	-9	19<br />
19	Wigan Athletic	20	4	4	12	8	23	-15	16<br />
20	Queens Park Rangers	20	2	9	9	9	20	-11	15]]></description>
			<content:encoded><![CDATA[Interesting reading really<br />
<br />
First Half PL Table	 	P	W	D	L	F	A	GD	PTS<br />
1	Manchester United	20	12	5	3	23	5	+18	41<br />
2	Manchester City	20	10	10	0	18	4	+14	40<br />
3	Tottenham Hotspur	19	9	8	2	16	7	+9	35<br />
4	Chelsea	20	8	8	4	19	10	+9	32<br />
5	Liverpool	20	7	9	4	12	7	+5	30<br />
6	Arsenal	20	6	11	3	15	11	+4	29<br />
7	Norwich City	20	6	8	6	14	13	+1	26<br />
8	Newcastle United	20	5	10	5	12	11	+1	25<br />
9	Swansea City	20	5	9	6	9	9	0	24<br />
10	West Bromwich Albion	20	4	12	4	12	15	-3	24<br />
11	Sunderland	20	4	11	5	11	10	+1	23<br />
12	Blackburn Rovers	20	5	8	7	13	18	-5	23<br />
13	Fulham	20	4	10	6	8	11	-3	22<br />
14	Queens Park Rangers	20	5	7	8	10	15	-5	22<br />
15	Bolton Wanderers	20	5	7	8	10	19	-9	22<br />
16	Aston Villa	20	4	9	7	10	13	-3	21<br />
17	Stoke City	20	5	5	10	9	17	-8	20<br />
18	Wigan Athletic	20	3	9	8	10	18	-8	18<br />
19	Everton	19	2	10	7	5	11	-6	16<br />
20	Wolverhampton Wanderers	20	2	10	8	8	20	-12	16<br />
<br />
Second Half PL Table	 	P	W	D	L	F	A	GD	PTS<br />
1	Manchester City	20	13	4	3	38	12	+26	43<br />
2	Manchester United	20	9	7	4	26	15	+11	34<br />
3	Chelsea	20	8	10	2	20	15	+5	34<br />
4	Arsenal	20	9	6	5	21	17	+4	33<br />
5	Tottenham Hotspur	19	9	5	5	20	13	+7	32<br />
6	Everton	19	9	5	5	15	11	+4	32<br />
7	Newcastle United	20	8	8	4	17	14	+3	32<br />
8	Stoke City	20	7	6	7	13	14	-1	27<br />
9	Sunderland	20	6	8	6	16	13	+3	26<br />
10	Liverpool	20	6	8	6	12	11	+1	26<br />
11	Wolverhampton Wanderers	20	7	5	8	14	16	-2	26<br />
12	Swansea City	20	6	7	7	11	14	-3	25<br />
13	Fulham	20	5	9	6	14	15	-1	24<br />
14	Aston Villa	20	4	11	5	12	13	-1	23<br />
15	Norwich City	20	6	5	9	16	22	-6	23<br />
16	West Bromwich Albion	20	5	6	9	7	13	-6	21<br />
17	Bolton Wanderers	20	6	3	11	15	24	-9	21<br />
18	Blackburn Rovers	20	5	4	11	16	25	-9	19<br />
19	Wigan Athletic	20	4	4	12	8	23	-15	16<br />
20	Queens Park Rangers	20	2	9	9	9	20	-11	15]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Half Season Ticket Query]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1656</link>
			<pubDate>Sat, 31 Dec 2011 00:05:16 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1656</guid>
			<description><![CDATA[Hi all,<br />
<br />
Me and my dad are trying to get ourselves a pair online, but we've come to a problem. He has a membership which only allows him to purchase one, and I'd have to set up a new account (having used his previously, rather than set up my own).<br />
<br />
This gives us a risk: he buys one, i set up and HOPE to have the one remaining seat next to his.<br />
<br />
<br />
Is there any way we can avoid this and set it up so that two could be bought simultaneously?<br />
<br />
Cheers]]></description>
			<content:encoded><![CDATA[Hi all,<br />
<br />
Me and my dad are trying to get ourselves a pair online, but we've come to a problem. He has a membership which only allows him to purchase one, and I'd have to set up a new account (having used his previously, rather than set up my own).<br />
<br />
This gives us a risk: he buys one, i set up and HOPE to have the one remaining seat next to his.<br />
<br />
<br />
Is there any way we can avoid this and set it up so that two could be bought simultaneously?<br />
<br />
Cheers]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The Fitness of the Team]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1648</link>
			<pubDate>Wed, 28 Dec 2011 15:38:50 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1648</guid>
			<description><![CDATA[With yet another 'feel sorry for us, we have injuries' article on the main page, I've been wondering for a while why the fitness is so poor under Kean. It's not just luck for me. <br />
<br />
We concede so many late goals, and also many of the injuries are little pulls, tears and niggles. There have been suggestions that Kean, like Ince goes easy on training and it's really costing us if that is the case.<br />
<br />
So Kean, instead of constantly crying to the media, how about looking a bit closer to home?]]></description>
			<content:encoded><![CDATA[With yet another 'feel sorry for us, we have injuries' article on the main page, I've been wondering for a while why the fitness is so poor under Kean. It's not just luck for me. <br />
<br />
We concede so many late goals, and also many of the injuries are little pulls, tears and niggles. There have been suggestions that Kean, like Ince goes easy on training and it's really costing us if that is the case.<br />
<br />
So Kean, instead of constantly crying to the media, how about looking a bit closer to home?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Who Will Stay/Who Will Go?]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1645</link>
			<pubDate>Wed, 28 Dec 2011 00:12:10 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1645</guid>
			<description><![CDATA[Miracles aside, its pretty obvious that we are going to be relegated at the end of the season. As much as ol’ Slap Head talks about our “imminent winning run”, its clear that we are pretty much dead in the water and just waiting for someone to turn off the life support.<br />
<br />
So with the hard, cruel, inevitable facts staring us in the face, I started to think about what kind of squad we would have next year in the Championship out of our current team.<br />
<br />
Many “big” names will be off by the end of the season, if not in January, so I thought it would be interesting to see who would go and for what kind of price.<br />
<br />
<br />
1 	Paul Robinson 	Goalkeeper  - I personally think he will stay, though I don’t think it would be the worst thing in the world if we were to replace him.<br />
2 	Michel Salgado 	Defender  - Most likely retire.<br />
3 	Martin Olsson 	Defender  - I’d say 75% chance of him moving on. It was rumoured Arsenal were interested in him in the summer and I can see quite a few Premier League teams chasing his signature. Likely a fee for around £7million<br />
4 	Christopher Samba 	Defender – 100% gone! Maybe even in January. Fee of £10million plus should be expected, though relegation could weaken our hand. <br />
5 	Gael Givet 	Defender  - Think he might stay, though his high wages could be an issue in the Championship and I wouldn’t be surprised to see the club trying to flog him. Probably Leave.<br />
6 	Ryan Nelsen 	Defender  - Getting older now and probably not up for the physical nature of the Championship. But could still be a valuable team player. Stay.<br />
8 	David Dunn 	Midfielder  - Rumour is he is out of contract in the summer and won’t be offered a new one. Leave.<br />
10 	Mauro Formica 	Midfielder – Would expect him to stay. Young and still learning, plus probably not on very high wages.  <br />
11 	Vincenzo Grella 	Midfielder  - ??? Who??? Thought this guy was a myth?  <br />
12 	Morten Gamst Pedersen 	Midfielder  - Leave. Loyal servant to Rovers, but probably on high wages and I could see Venkys trying to get rid of him. 60% leave.<br />
13 	Mark Bunn 	Goalkeeper  - Stay. Wouldn’t mind seeing him given a proper run in the team over Robinson.  <br />
14 	Radosav Petrovic 	Midfielder – Stay. Championship is probably more his level anyway.  <br />
15 	Steven Nzonzi 	Midfielder  - Leave, probably 80% chance with quite a few Premier League teams needing someone of his stature and style. Fee around £7million. <br />
16 	Scott Dann 	Defender  - Stay. Not really shown much yet, but would be an excellent Championship player.<br />
20 	Ruben Rochina 	Striker  - Stay. Like Formica would be a great Championship player.<br />
23 	David Hoilett 	Striker  - Leave 90%. His head is already somewhere else, but if he isn’t careful, his lack of form will turn off many potential suitors. Fee around £8million has been recently quoted.<br />
24 	Ayegbeni Yakubu 	Striker  - Stay. Has played in the Championship already and would knock them in for fun.<br />
25 	David Goodwillie 	Striker – Stay. Another Championship level player who would probably benefit from playing at that level.  <br />
29 	Simon Vukcevic 	Midfielder  - Stay. Another Championship level player who would probably do well in a lower league.<br />
30 	Jason Roberts 	Striker  - Leave/Retire. If anyone wants him, they are welcome to him.<br />
31 	Grant Hanley 	Defender  - Stay. More experience and game time would be handy.<br />
39 	Adam Henley 	Defender  - Stay. Same as Hanley<br />
	<br />
On paper we have a side capable of bouncing straight back up. But on paper we also have a side capable of doing well in the Premier League. The biggest question is who will be the manager and what the finical situation will be. If Kean is still not sacked after relegatioin, they it could be many, many years until we return to the Premier League, if at all. I honestly wouldn't be surprised if we did a Sheffield Wednesday and never came back again.]]></description>
			<content:encoded><![CDATA[Miracles aside, its pretty obvious that we are going to be relegated at the end of the season. As much as ol’ Slap Head talks about our “imminent winning run”, its clear that we are pretty much dead in the water and just waiting for someone to turn off the life support.<br />
<br />
So with the hard, cruel, inevitable facts staring us in the face, I started to think about what kind of squad we would have next year in the Championship out of our current team.<br />
<br />
Many “big” names will be off by the end of the season, if not in January, so I thought it would be interesting to see who would go and for what kind of price.<br />
<br />
<br />
1 	Paul Robinson 	Goalkeeper  - I personally think he will stay, though I don’t think it would be the worst thing in the world if we were to replace him.<br />
2 	Michel Salgado 	Defender  - Most likely retire.<br />
3 	Martin Olsson 	Defender  - I’d say 75% chance of him moving on. It was rumoured Arsenal were interested in him in the summer and I can see quite a few Premier League teams chasing his signature. Likely a fee for around £7million<br />
4 	Christopher Samba 	Defender – 100% gone! Maybe even in January. Fee of £10million plus should be expected, though relegation could weaken our hand. <br />
5 	Gael Givet 	Defender  - Think he might stay, though his high wages could be an issue in the Championship and I wouldn’t be surprised to see the club trying to flog him. Probably Leave.<br />
6 	Ryan Nelsen 	Defender  - Getting older now and probably not up for the physical nature of the Championship. But could still be a valuable team player. Stay.<br />
8 	David Dunn 	Midfielder  - Rumour is he is out of contract in the summer and won’t be offered a new one. Leave.<br />
10 	Mauro Formica 	Midfielder – Would expect him to stay. Young and still learning, plus probably not on very high wages.  <br />
11 	Vincenzo Grella 	Midfielder  - ??? Who??? Thought this guy was a myth?  <br />
12 	Morten Gamst Pedersen 	Midfielder  - Leave. Loyal servant to Rovers, but probably on high wages and I could see Venkys trying to get rid of him. 60% leave.<br />
13 	Mark Bunn 	Goalkeeper  - Stay. Wouldn’t mind seeing him given a proper run in the team over Robinson.  <br />
14 	Radosav Petrovic 	Midfielder – Stay. Championship is probably more his level anyway.  <br />
15 	Steven Nzonzi 	Midfielder  - Leave, probably 80% chance with quite a few Premier League teams needing someone of his stature and style. Fee around £7million. <br />
16 	Scott Dann 	Defender  - Stay. Not really shown much yet, but would be an excellent Championship player.<br />
20 	Ruben Rochina 	Striker  - Stay. Like Formica would be a great Championship player.<br />
23 	David Hoilett 	Striker  - Leave 90%. His head is already somewhere else, but if he isn’t careful, his lack of form will turn off many potential suitors. Fee around £8million has been recently quoted.<br />
24 	Ayegbeni Yakubu 	Striker  - Stay. Has played in the Championship already and would knock them in for fun.<br />
25 	David Goodwillie 	Striker – Stay. Another Championship level player who would probably benefit from playing at that level.  <br />
29 	Simon Vukcevic 	Midfielder  - Stay. Another Championship level player who would probably do well in a lower league.<br />
30 	Jason Roberts 	Striker  - Leave/Retire. If anyone wants him, they are welcome to him.<br />
31 	Grant Hanley 	Defender  - Stay. More experience and game time would be handy.<br />
39 	Adam Henley 	Defender  - Stay. Same as Hanley<br />
	<br />
On paper we have a side capable of bouncing straight back up. But on paper we also have a side capable of doing well in the Premier League. The biggest question is who will be the manager and what the finical situation will be. If Kean is still not sacked after relegatioin, they it could be many, many years until we return to the Premier League, if at all. I honestly wouldn't be surprised if we did a Sheffield Wednesday and never came back again.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The publishing of Rovers accounts.]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1609</link>
			<pubDate>Tue, 13 Dec 2011 22:29:07 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1609</guid>
			<description><![CDATA[Anybody any idea when shareholders will be getting a copy of the clubs accounts for the past financial year? Usually they get a copy around this time of the year, ready for the AGM. When these are published we may be able to separate fact from a lot of fiction.]]></description>
			<content:encoded><![CDATA[Anybody any idea when shareholders will be getting a copy of the clubs accounts for the past financial year? Usually they get a copy around this time of the year, ready for the AGM. When these are published we may be able to separate fact from a lot of fiction.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Manchester Utd Away]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1590</link>
			<pubDate>Thu, 08 Dec 2011 17:17:07 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1590</guid>
			<description><![CDATA[Have the tickets sold out on the onerovers website or are they not available to buy from the site?]]></description>
			<content:encoded><![CDATA[Have the tickets sold out on the onerovers website or are they not available to buy from the site?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[January Transfers]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1588</link>
			<pubDate>Mon, 05 Dec 2011 15:04:51 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1588</guid>
			<description><![CDATA[<a href="http://www1.skysports.com/football/news/11095/7354326/" target="_blank">http://www1.skysports.com/football/news/11095/7354326/</a><br />
<br />
Kean wants to bring in a midfielder and a Striker to lighten the load on Yakubu. Didn't we already bring in a young Scottish striker to help with that, would help if he actually got to play alongside Yak!!!! <br />
<br />
Not gonna start spouting random names as this is not allowed, but thought this thread should get a start as the Boss himself is now talking about it.]]></description>
			<content:encoded><![CDATA[<a href="http://www1.skysports.com/football/news/11095/7354326/" target="_blank">http://www1.skysports.com/football/news/11095/7354326/</a><br />
<br />
Kean wants to bring in a midfielder and a Striker to lighten the load on Yakubu. Didn't we already bring in a young Scottish striker to help with that, would help if he actually got to play alongside Yak!!!! <br />
<br />
Not gonna start spouting random names as this is not allowed, but thought this thread should get a start as the Boss himself is now talking about it.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Blackburn link with agents ]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1576</link>
			<pubDate>Thu, 01 Dec 2011 13:20:43 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1576</guid>
			<description><![CDATA[How come rovers have spent almost as much on Agents as Man Ure and Arsenal<br />
<br />
<a href="http://news.bbc.co.uk/sport1/hi/football/15976782.stm" target="_blank">http://news.bbc.co.uk/sport1/hi/football/15976782.stm</a><br />
<br />
<span style="font-weight: bold;">Total money spent on agents (Oct 2010 - Sep 2011):</span><br />
<br />
Arsenal - £4,648,532.17<br />
<br />
Aston Villa - £3,163,320.00<br />
<br />
Blackburn Rovers - £4,227,056.93<br />
<br />
Bolton Wanderers - £1,941,896.08<br />
<br />
Chelsea - £6,457,747.37<br />
<br />
Everton - £2,931,127.10<br />
<br />
Fulham - £951,245.50<br />
<br />
Liverpool - £7,000,242.99<br />
<br />
Manchester City - £9,663,700.00<br />
<br />
Manchester United - £4,457,103.00<br />
<br />
Newcastle United - £6,380,488.00<br />
<br />
Norwich City - £710,251.75<br />
<br />
Queens Park Rangers - £2,499,214.00<br />
<br />
Stoke City - £2,207,698.11<br />
<br />
Sunderland - £3,735,384.29<br />
<br />
Swansea City - £248,633.00<br />
<br />
Tottenham Hotspur - £7,571,815.27<br />
<br />
West Bromwich Albion - £1,305,576.38<br />
<br />
Wigan Athletic - £659,800.00<br />
<br />
Wolverhampton Wanderers - £1,107,918.00<br />
<br />
<br />
Where are the parasites now ??]]></description>
			<content:encoded><![CDATA[How come rovers have spent almost as much on Agents as Man Ure and Arsenal<br />
<br />
<a href="http://news.bbc.co.uk/sport1/hi/football/15976782.stm" target="_blank">http://news.bbc.co.uk/sport1/hi/football/15976782.stm</a><br />
<br />
<span style="font-weight: bold;">Total money spent on agents (Oct 2010 - Sep 2011):</span><br />
<br />
Arsenal - £4,648,532.17<br />
<br />
Aston Villa - £3,163,320.00<br />
<br />
Blackburn Rovers - £4,227,056.93<br />
<br />
Bolton Wanderers - £1,941,896.08<br />
<br />
Chelsea - £6,457,747.37<br />
<br />
Everton - £2,931,127.10<br />
<br />
Fulham - £951,245.50<br />
<br />
Liverpool - £7,000,242.99<br />
<br />
Manchester City - £9,663,700.00<br />
<br />
Manchester United - £4,457,103.00<br />
<br />
Newcastle United - £6,380,488.00<br />
<br />
Norwich City - £710,251.75<br />
<br />
Queens Park Rangers - £2,499,214.00<br />
<br />
Stoke City - £2,207,698.11<br />
<br />
Sunderland - £3,735,384.29<br />
<br />
Swansea City - £248,633.00<br />
<br />
Tottenham Hotspur - £7,571,815.27<br />
<br />
West Bromwich Albion - £1,305,576.38<br />
<br />
Wigan Athletic - £659,800.00<br />
<br />
Wolverhampton Wanderers - £1,107,918.00<br />
<br />
<br />
Where are the parasites now ??]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Season Ticket Refund?]]></title>
			<link>http://boards.rovers.co.uk/showthread.php?tid=1553</link>
			<pubDate>Wed, 23 Nov 2011 10:58:26 +0000</pubDate>
			<guid isPermaLink="false">http://boards.rovers.co.uk/showthread.php?tid=1553</guid>
			<description><![CDATA[Hi guys<br />
<br />
Sorry if this is posted in the wrong place. I've been a Rovers fan for over 20 years and am a season ticket holder.<br />
<br />
With the current farce surrounding the entire club I've decided the best way to protest is with my feet and not attend until Steve Kean, the Venkys or ideally both have gone. <br />
<br />
I haven't made this decision lightly; having analysed the results of the league games at Ewood I've attended under Kean (both this and last season) the results are:<br />
<br />
P11 W1 D4 L6 F8 A15 PTS7<br />
<br />
Admittedly I haven't factored in the 3-1 win over Liverpool and 4-3 win over Arsenal (as I couldnt make these games) but having said that I also missed the dire 0-2 defeat to Stoke last Christmas.  <br />
<br />
